Community telemetry / 01
MILES LEADERBOARD
Every tracked mile, every return to the expressway. Sort the register, find a driver, or select any two profiles for a head-to-head comparison.
Live ledger
Updated 12 Sep 2026 · 08:39 UTC
All-time register
Driver standings
Mileage rank is the default. Select a column heading to re-order the field.
22 / 22 drivers
| # | Driver | Miles ▼ | Sessions | Avg Speed | Fatal Crashes | Last Seen | |
|---|---|---|---|---|---|---|---|
| 🥇 | IN4RI Last driven: Bm Devel Sixteen | 3,264.8 mi | 87 | 113.0 mph | 186 | 5d ago | |
| 🥈 | Jeticus Last driven: Viper Gt | 3,176.5 mi | 428 | 122.7 mph | 66 | 1d ago | |
| 🥉 | Chrollo Last driven: Mitsubishi Gto Hellspec | 219.0 mi | 13 | 129.9 mph | 38 | 8h ago | |
| 4 | TUiZ Last driven: Strider Skyline Fnf4 | 155.0 mi | 15 | 100.3 mph | 10 | 135d ago | |
| 5 | ahmedehab416 Last driven: 2t Swrvnxrealism Porsche Gt3 | 153.0 mi | 5 | 111.0 mph | 37 | 82d ago | |
| 6 | Evo.23 Last driven: BMW M340i G20 | 137.1 mi | 4 | 125.3 mph | 34 | 4d ago | |
| 7 | Doug Last driven: Swrvn Trackhawk | 83.3 mi | 19 | 141.8 mph | 20 | 94d ago | |
| 8 | Vtec Bwaaa Last driven: Acvip Nissan R33 Godzooky | 25.5 mi | 7 | 112.9 mph | 2 | 84d ago | |
| 9 | NukaColaGamer1 Last driven: Nissan 2000 GT-R Hellspec V2 | 17.0 mi | 3 | 125.2 mph | — | 20d ago | |
| 10 | Nad Last driven: Lm Porsche 930 Cnv Fr | 13.6 mi | 2 | 141.4 mph | — | 24d ago | |
| 11 | Jxmie Last driven: 2t X Swrvn Audi Rs6 Sedan | 7.7 mi | 1 | 119.7 mph | 2 | 79d ago | |
| 12 | fxlewisg Last driven: BMW M340i G20 | 7.5 mi | 1 | 114.3 mph | 1 | 79d ago | |
| 13 | WombRaider Last driven: Ford F150 | 7.1 mi | 3 | 107.2 mph | — | 10d ago | |
| 14 | 44leaks Last driven: BMW M340i G20 | 3.4 mi | 3 | 110.8 mph | 3 | 23d ago | |
| 15 | NitroPsycho Last driven: Nissan Skyline BNR32 Pandem | 2.7 mi | 2 | 97.5 mph | 1 | 86d ago | |
| 16 | benduvar83530 Last driven: Ford Mustang Hoonicorn | 1.8 mi | 1 | 134.0 mph | — | 61d ago | |
| 17 | Jomar Last driven: BMW X5m 2020 | 0.0 mi | 1 | — | — | 130d ago | |
| 18 | Callisto Last driven: Acvip Nissan R33 Godzooky | 0.0 mi | 1 | — | — | 96d ago | |
| 19 | Player Last driven: Swrvn Aventador SVJ Myedition | 0.0 mi | 0 | — | — | 32d ago | |
| 20 | kyleoakey7 Last driven: Tesla Model S Prior S1 | 0.0 mi | 0 | — | — | 29d ago | |
| 21 | buckfast Last driven: Nissan 2000 GT-R Hellspec V2 | 0.0 mi | 0 | — | — | 29d ago | |
| 22 | Player Last driven: BMW M340i G20 | 0.0 mi | 0 | — | — | 11d ago |
No matching drivers found.